Applications
- Aquariums
- Displays
- Fountains
- Furniture
- Optical lenses
- Port hold windows
- Sight Glass
- Scientific applications
- Hyperbaric chambers
- Vacuum chambers
- Bio-safety chambers
- And more…
Attributes
- Outstanding optical clarity
- Excellent UV properties
- High impact resistance – 17x greater than glass and 4x greater than concrete
- Superb weatherability – won’t yellow or show signs of aging
- Structural & can be engineered to support weight
- UVT available
Color Availability
- Clear
Custom acrylic cylinder colors available by special order. Contact us for more information.
Surface Finishes
- Frosted finish
- Gloss finish
Edge Finishes
- Saw cut
- Polished edge
- Radius
- Chamfer
Fabrication Options Available
- Forming
- Bonding
- Drilling
- Cutting
- Routing
| OD (In.) | Wall Thickness | Length (In.) |
| 0.250″ | 0.375″ | 0.500″ | 0.750″ | 1.000″ | ||
| 12.00″ | X | X | X | X | X | 48.00″ |
| 12.00″ | X | X | X | X | X | 96.00″ |
| 13.00″ | X | X | X | X | X | 90.00″ |
| 14.00″ | X | X | X | X | X | 48.00″ |
| 14.00″ | X | X | X | X | X | 96.00″ |
| 16.00″ | X | X | X | X | X | 48.00″ |
| 16.00″ | X | X | X | X | X | 96.00″ |
| 18.00″ | X | X | X | X | X | 48.00″ |
| 18.00″ | X | X | X | X | X | 96.00″ |
| 20.00″ | X | X | X | X | X | 48.00″ |
| 20.00″ | X | X | X | X | X | 96.00″ |
| 24.00″ | X | X | X | X | X | 48.00″ |
| 24.00″ | X | X | X | X | X | 96.00″ |
| 25.50″ | X | X | X | X | X | 48.00″ |
| 25.50″ | X | X | X | X | X | 96.00″ |
| 27.50″ | X | X | X | X | X | 42.00″ |
| 27.50″ | X | X | X | X | X | 84.00″ |
| 32.60″ | X | X | X | X | X | 48.00″ |
| 32.60″ | X | X | X | X | X | 96.00″ |
| 35.00″ | X | X | X | X | X | 45.00″ |
| 35.00″ | X | X | X | X | X | 90.00″ |
| 36.00″ | X | X | X | X | X | 48.00″ |
| 36.00″ | X | X | X | X | X | 96.00″ |
| 42.50″ | X | X | X | X | 45.00″ | |
| 42.50″ | X | X | X | X | 90.00″ | |
| 44.70″ | X | X | X | X | 45.00″ | |
| 44.70″ | X | X | X | X | 90.00″ | |
| 56.00″ | X | X | 60.00″ | |||
| 56.00″ | X | X | 120.00″ | |||
| 60.00″ | X | X | 66.00″ | |||
| 60.00″ | X | X | 132.00″ | |||
| 72.00″ | X | 90.00″ | ||||
| 96.00″ | X | 90.00″ |
Quoted upon request: UVT, Custom O.D., Custom Wall and Cut-to-Length Sizes.
| O.D. | Tolerance | ||
| Inches | (mm) | Inches | (mm) |
| 13 – 18 | (330 – 457) | ±.08 | (±2.03) |
| 20 – 27.5 | (508 – 699) | ±.10 | (±2.54) |
| 32.6 | (828) | ±.25/-.10 | (+6.35/-2.54) |
| 36 | (914) | ±.10 | (±2.54) |
| 42.5 | (1,080) | ±.00/-.28 | (+0.00/-7.11) |
| 44.7 – 60 | (1,140 – 1,520) | ±.10 | (±2.54) |
| 72 | (1,830) | +.10/-.30 | (+2.54/-7.62) |
| 96 | (2,440) | +.10/-.50 | (+2.54/-12.7) |
Quoted upon request: UVT, Custom OD, Custom Wall, and Cut-to-Length Sizes
Cylinders 24” OD and larger require a wooden shipping crate.
Cylinders 44.7” OD and larger require a 30% deposit.
Contact Reynolds Polymer Technology, Inc. with any inquiries about our acrylic cylinders.


