Diameter | Minimum Length | Maximum Length | |||
In | (mm) | In | (m) | In | (m) |
4.0 | (102) | 48 | (1.22) | 48 | (1.22) |
4.5 | (114) | 48 | (1.22) | 48 | (1.22) |
5.0 | (127) | 48 | (1.22) | 48 | (1.22) |
5.5 | (140) | 36 | (1.22) | 60 | (1.52) |
6.0 | (152) | 36 | (1.22) | 60 | (1.52) |
6.5 | (165) | 24 | (1.22) | 60 | (1.52) |
7.0 | (178) | 24 | (1.22) | 60 | (1.52) |
7.5 | (191) | 24 | (1.22) | 60 | (1.52) |
8.0 | (203) | 24 | (1.22) | 60 | (1.52) |
8.5 | (216) | 24 | (1.22) | 60 | (1.52) |
9.0 | (229) | 24 | (1.22) | 60 | (1.52) |
9.5 | (241) | 12 | (1.22) | 60 | (1.52) |
10.0 | (254) | 12 | (1.22) | 60 | (1.52) |
10.5 | (267) | 12 | (1.22) | 60 | (1.52) |
11.0 | (279) | 12 | (1.22) | 60 | (1.52) |
11.5 | (292) | 12 | (1.22) | 60 | (1.52) |
12.0 | (305) | 12 | (1.22) | 60 | (1.52) |
Also Available from Reynolds Polymer: UVT, Custom Diameter and Cut-to-Length sizes.
R-Cast Rod Tolerances
Diameter | Tolerances | ||
Inches | (mm) | Inches | (mm) |
4 – 6 | (102 – 152) | ±.045 | (1.143) |
6-12 | (152 – 305) | ±.066 | (1.676) |
R-Cast Standard Cut Tolerance
Inches | (mm) |
±0.25/-0.00 | (+6.35/-0.00) |
R-Cast acrylic rods meet the tolerances and physical properties specified in ASTM D-5436-99 for Type UVA finish 1 cast acrylic rods.